Specifications
Weight: | 1.4921 DWT (2.32 grams) |
Approx. Shoulder Width: | 1.9 mm |
Approx. Finger Size: | 7 |
Approx. Top Height: | 2.17 mm |
Material: | Gold |
Selling Unit of Measure: | EA |
Ring Fit: | Standard |
Approx. Shank Base Thickness: | 1.7 mm |
Approx. Shank Base Width: | 1.9 mm |
Gender: | Ladies |
Plating Type: | Rhodium-Plated |
Surface Finish: | Polished |
Primary Stone Shape: | N/A |
Diamond Clarity: | SI2-SI3 |
Diamond Color: | GHI, G-H |
Total Diamond Carat Weight: | 3/8 CTW |
Approx. Top Dimensions: | 6 mm |
Primary Stone Type: | Diamond |
Comes Set With
Quantity | Stone |
---|---|
14 | 01.30 MM (01.25 - 01.35) Faceted, SI2-SI3 ROUND FACETED GH GENUINE BOM DIAMOND |
3 | 03.00 X 01.50 MM Step, SI2-SI3 STRAIGHT BAGUETTE STEP GHI GENUINE DIAMOND |
2 | 03.00 X 01.75 X 01.25 MM Step, SI2-SI3 TAPERED BAGUETTE STEP GHI GENUINE DIAMOND |